Prices 2013
You can use the table below, or download (for printing) a PDF version of this same table. You will, however, need a programme such as Adobe Reader or Adobe Acrobat Reader to read or print the PDF version of the table - see the Booking Form page (right-hand column) to obtain it, if necessary.
| Centre/Event | Dates | Nights | Adult | Age 17-20 | Age 12-16 | Age 7-11 | Age 2-6 | Under 2 | Deposit per person |
|---|---|---|---|---|---|---|---|---|---|
| Boars Hill *** Adult weekend | 8-10 Feb (Fri-Sun) | 2 | £120 | £120 | £25 | ||||
| Hyning ** Adult weekend | 15-17 Mar (Fri-Sun) | 2 | £115 | £115 | £25 | ||||
| Malvern *** All-age Easter week | 28 Mar-2 Apr (Thur-Tue) | 5 | £360 | £300 | £270 | £240 | £200 | £50 | £40 (£20, 2-17) |
| Hyning ** Adult week | 18-25 Jun (Tue-Tue) | 7 | £345 (£325 sharing) | £345 (£325 sharing) | £40 | ||||
| Belsey Bridge *** All-age week | 3-9 Aug (Sat-Fri) | 6 | £360 | £330 | £300 | £270 | £240 | £60 | £40 (£20, 2-17) |
| Penmaenmawr *** Adult week | 5-12 Aug (Mon-Mon) | 7 | £360 | £360 | £40 | ||||
| Downside *** All-age week | 18-25 Aug (Sun-Sun) | 7 | £330 | £300 | £270 | £240 | £200 | £60 | £40 (£20, 2-17) |
| Boars Hill *** Annual Reunion | 1-3 Nov (Fri-Sun) | 2 | £120 (£100 sharing) | £120 (£100 sharing) | £25 |
*** Fully catered. All meals provided; no help required.
** Partial self-help. All meals provided; some help needed with laying tables and washing up.
