Prices 2008
You can use the table below, or download (for printing) a PDF version of this same table. You will, however, need a programme such as Adobe Reader or Adobe Acrobat Reader to read or print the PDF version of the table - see the Booking Form page (right-hand column) to obtain it, if necessary.
| Centre/Event | Dates | Nights | Adult | Age 17-20 | Age 12-16 | Age 7-11 | Age 2-6 | Under 2 | Deposit per person |
|---|---|---|---|---|---|---|---|---|---|
| Alton Castle ** | 2-5 May | 3 | £120 | £100 | £85 | £70 | £60 | £20 | £30 (£15, 2-17) |
| Alton Castle ** | 28 July - 4 August | 7 | £220 | £180 | £155 | £130 | £110 | £35 | £40 (£20, 2-17) |
| Downside *** | 18-25 Aug | 7 | £250 | £210 | £190 | £160 | £125 | £35 | £40 (£20, 2-17) |
| Hyning (Walking Week) ** | 7-14 May | 7 | £255 | £40 | |||||
| Ammerdown *** | 21-25 July | 4 | £220 | £40 | |||||
| Penmaenmawr *** | 2-9 August | 7 | £285 | £40 | |||||
| Ilkley *** | 12-14 September | 2 | £90 | £20 |
*** Fully catered. All meals provided; no help required.
** Partial self-help. All meals provided; some help needed with laying tables and washing up.
* Self-help. All meals provided; everyone over 12 helps, usually on one day, to prepare and serve food and wash up.
